Index of /datafeeds
Parent Directory 21-Jul-2008 15:48 -
CJ_Product_Feed.csv 22-Aug-2008 00:12 12.8M
Full_Affiliate_Feed.csv 22-Aug-2008 00:04 9.9M
Full_Affiliate_Feed.txt 22-Aug-2008 00:04 9.9M
Genres.csv 19-Aug-2008 18:24 3.0M
Kowabunga_Feed.csv 22-Aug-2008 00:05 11.1M
Kowabunga_Feed.txt 22-Aug-2008 00:05 11.1M
Prices_Feed.csv 22-Aug-2008 00:06 398k
Prices_Feed.txt 22-Aug-2008 00:06 398k
Venue_Info.csv 19-Aug-2008 18:21 1.3M
Venue_Info.txt 19-Aug-2008 18:22 1.3M
No comments:
Post a Comment